top of page
2025-26
Freddy Beach Vegas League


2. Click or tap here to load stats.
3. Click or tap here to clear name.
YR | Team | Weeks | Games | Wins | Losses | Balls | Opp Balls | Avg | Win Pct | Dozens | PN | Avg Balls Against | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR 02-03 | Team Arbeau | 24 | 114 | 72 | 42 | 929 | 763 | 8.15 | 63.16% | 0 | 1 | 6.69 | 8.65 |
YR 02-03 | Team Crawford | 24 | 104 | 43 | 61 | 706 | 853 | 6.79 | 41.35% | 0 | 0 | 8.20 | 6.60 |
YR 02-03 | SL8M8S | 24 | 113 | 38 | 75 | 752 | 991 | 6.65 | 33.63% | 0 | 0 | 8.77 | 6.00 |
YR 02-03 | Vegas Vagabonds | 24 | 113 | 48 | 65 | 828 | 900 | 7.33 | 42.48% | 0 | 0 | 7.96 | 6.92 |
YR 02-03 | SL8M8S | 24 | 107 | 35 | 72 | 690 | 896 | 6.45 | 32.71% | 1 | 0 | 8.37 | 5.99 |
YR 02-03 | Vegas Vagabonds | 16 | 73 | 18 | 55 | 435 | 654 | 5.96 | 24.66% | 0 | 0 | 8.96 | 5.23 |
YR 02-03 | Team Lamb | 24 | 111 | 18 | 93 | 521 | 1001 | 4.69 | 16.22% | 0 | 0 | 9.02 | 4.23 |
YR 02-03 | Team Paul | 24 | 106 | 76 | 30 | 918 | 631 | 8.66 | 71.70% | 5 | 5 | 5.95 | 9.51 |
YR 02-03 | Team Crawford | 24 | 107 | 50 | 57 | 770 | 850 | 7.2 | 46.73% | 0 | 0 | 7.94 | 7.09 |
YR 02-03 | Diane's 8 Balls | 24 | 115 | 31 | 84 | 682 | 1012 | 5.93 | 26.96% | 0 | 0 | 8.80 | 5.37 |
YR 02-03 | Team Paul | 20 | 96 | 20 | 76 | 559 | 885 | 5.82 | 20.83% | 0 | 0 | 9.22 | 4.91 |
YR 02-03 | Vegas Vagabonds | 24 | 113 | 48 | 65 | 795 | 894 | 7.04 | 42.48% | 0 | 0 | 7.91 | 6.83 |
bottom of page