top of page
2025-26
Freddy Beach Vegas League


2. Click or tap here to load stats.
3. Click or tap here to clear name.
YR | Team | Weeks | Games | Wins | Losses | Balls | Opp Balls | Avg | Win Pct | Dozens | PN | Avg Balls Against | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR 10-11 | Team Crawford | 18 | 158 | 44 | 114 | 979 | 1391 | 6.2 | 27.85% | 0 | 0 | 8.80 | 5.52 |
YR 10-11 | Team Arbeau | 19 | 182 | 66 | 116 | 1222 | 1529 | 6.71 | 36.26% | 0 | 0 | 8.40 | 6.26 |
YR 10-11 | Team Henderson | 21 | 200 | 104 | 96 | 1525 | 1487 | 7.63 | 52.00% | 3 | 0 | 7.44 | 7.66 |
YR 10-11 | Team Peppard | 20 | 180 | 29 | 151 | 826 | 1687 | 4.59 | 16.11% | 0 | 0 | 9.37 | 4.09 |
YR 10-11 | Team Crawford | 22 | 220 | 156 | 64 | 1905 | 1264 | 8.66 | 70.91% | 21 | 1 | 5.75 | 9.56 |
YR 10-11 | Team Newman | 19 | 184 | 73 | 111 | 1272 | 1533 | 6.91 | 39.67% | 0 | 0 | 8.33 | 6.52 |
YR 10-11 | Team Arbeau | 17 | 154 | 91 | 63 | 1216 | 1029 | 7.9 | 59.09% | 3 | 0 | 6.68 | 8.37 |
YR 10-11 | Team Peppard | 21 | 210 | 86 | 124 | 1477 | 1713 | 7.03 | 40.95% | 0 | 0 | 8.16 | 6.68 |
YR 10-11 | Team Henderson | 22 | 210 | 107 | 103 | 1554 | 1573 | 7.4 | 50.95% | 1 | 0 | 7.49 | 7.52 |
YR 10-11 | Team Plester | 21 | 198 | 157 | 41 | 1805 | 1025 | 9.12 | 79.29% | 22 | 3 | 5.18 | 10.34 |
YR 10-11 | Team Newman | 18 | 173 | 74 | 99 | 1188 | 1368 | 6.87 | 42.77% | 0 | 0 | 7.91 | 6.79 |
YR 10-11 | Team Peppard | 14 | 140 | 78 | 62 | 1105 | 993 | 7.89 | 55.71% | 0 | 0 | 7.09 | 8.05 |
bottom of page