top of page
2025-26
Freddy Beach Vegas League


2. Click or tap here to load stats.
3. Click or tap here to clear name.
YR | Team | Weeks | Games | Wins | Losses | Balls | Opp Balls | Avg | Win Pct | Dozens | PN | Avg Balls Against | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR 02-03 | Team Lamb | 24 | 107 | 53 | 54 | 799 | 784 | 7.47 | 49.53% | 0 | 0 | 7.33 | 7.52 |
YR 02-03 | Shysters | 24 | 115 | 90 | 25 | 1061 | 607 | 9.23 | 78.26% | 13 | 7 | 5.28 | 10.27 |
YR 02-03 | Diane's 8 Balls | 11 | 47 | 24 | 23 | 334 | 373 | 7.11 | 51.06% | 0 | 0 | 7.94 | 7.28 |
YR 02-03 | Team Paul | 24 | 114 | 41 | 73 | 760 | 938 | 6.67 | 35.96% | 0 | 0 | 8.23 | 6.27 |
YR 02-03 | Team Paul | 24 | 115 | 84 | 31 | 1029 | 679 | 8.95 | 73.04% | 8 | 4 | 5.90 | 9.68 |
YR 02-03 | Team Lamb | 10 | 28 | 10 | 18 | 171 | 279 | 6.11 | 35.71% | 0 | 0 | 9.96 | 5.59 |
YR 02-03 | Team Cochrane | 17 | 83 | 41 | 42 | 615 | 612 | 7.41 | 49.40% | 1 | 1 | 7.37 | 7.48 |
YR 02-03 | Team Cochrane | 11 | 53 | 31 | 22 | 414 | 354 | 7.81 | 58.49% | 0 | 0 | 6.68 | 8.32 |
YR 02-03 | Diane's 8 Balls | 13 | 61 | 25 | 36 | 437 | 498 | 7.16 | 40.98% | 1 | 1 | 8.16 | 6.72 |
YR 02-03 | Team Cochrane | 3 | 14 | 7 | 7 | 89 | 103 | 6.36 | 50.00% | 0 | 0 | 7.36 | 7.14 |
YR 02-03 | Diane's 8 Balls | 24 | 115 | 71 | 44 | 931 | 752 | 8.1 | 61.74% | 8 | 2 | 6.54 | 8.62 |
YR 02-03 | Team Crawford | 13 | 62 | 37 | 25 | 500 | 421 | 8.06 | 59.68% | 0 | 1 | 6.79 | 8.41 |
bottom of page