top of page
2025-26
Freddy Beach Vegas League


2. Click or tap here to load stats.
3. Click or tap here to clear name.
YR | Team | Weeks | Games | Wins | Losses | Balls | Opp Balls | Avg | Win Pct | Dozens | PN | Avg Balls Against | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR 02-03 | Shysters | 24 | 115 | 85 | 30 | 1006 | 689 | 8.75 | 73.91% | 4 | 2 | 5.99 | 9.63 |
YR 02-03 | Team Cochrane | 24 | 114 | 90 | 24 | 1045 | 560 | 9.17 | 78.95% | 12 | 7 | 4.91 | 10.46 |
YR 02-03 | Vegas Vagabonds | 4 | 19 | 2 | 17 | 80 | 180 | 4.21 | 10.53% | 0 | 0 | 9.47 | 3.60 |
YR 02-03 | Team Arbeau | 24 | 114 | 65 | 49 | 920 | 816 | 8.07 | 57.02% | 1 | 0 | 7.16 | 8.15 |
YR 02-03 | Shysters | 24 | 101 | 58 | 43 | 796 | 707 | 7.88 | 57.43% | 1 | 1 | 7.00 | 8.17 |
YR 02-03 | Shysters | 24 | 115 | 78 | 37 | 982 | 714 | 8.54 | 67.83% | 3 | 2 | 6.21 | 9.18 |
YR 03-04 | Team Crawford | 20 | 97 | 28 | 69 | 574 | 854 | 5.92 | 28.87% | 0 | 0 | 8.80 | 5.46 |
YR 03-04 | Team Francis | 8 | 39 | 7 | 32 | 204 | 364 | 5.23 | 17.95% | 0 | 0 | 9.33 | 4.49 |
YR 03-04 | Team Polchies | 7 | 33 | 17 | 16 | 253 | 257 | 7.67 | 51.52% | 0 | 0 | 7.79 | 7.54 |
YR 03-04 | Team Arbeau | 20 | 97 | 34 | 63 | 656 | 822 | 6.76 | 35.05% | 0 | 0 | 8.47 | 6.19 |
YR 03-04 | Team Campbell | 20 | 67 | 31 | 36 | 487 | 515 | 7.27 | 46.27% | 1 | 0 | 7.69 | 7.17 |
YR 03-04 | Team Francis | 14 | 63 | 37 | 26 | 490 | 426 | 7.78 | 58.73% | 3 | 1 | 6.76 | 8.29 |
bottom of page