top of page
2025-26
Freddy Beach Vegas League


2. Click or tap here to load stats.
3. Click or tap here to clear name.
YR | Team | Weeks | Games | Wins | Losses | Balls | Opp Balls | Avg | Win Pct | Dozens | PN | Avg Balls Against | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR 03-04 | Team Arbeau | 20 | 91 | 40 | 51 | 656 | 707 | 7.21 | 43.96% | 2 | 0 | 7.77 | 7.01 |
YR 03-04 | Team Crawford | 20 | 97 | 60 | 37 | 805 | 651 | 8.3 | 61.86% | 4 | 3 | 6.71 | 8.62 |
YR 03-04 | Team Richard | 20 | 87 | 33 | 54 | 583 | 713 | 6.7 | 37.93% | 0 | 0 | 8.20 | 6.40 |
YR 03-04 | Team Cochrane | 20 | 92 | 79 | 13 | 870 | 387 | 9.57 | 85.87% | 14 | 6 | 4.21 | 11.21 |
YR 03-04 | Team Polchies | 20 | 77 | 25 | 52 | 498 | 662 | 6.47 | 32.47% | 0 | 0 | 8.60 | 5.92 |
YR 03-04 | Team Somerville | 20 | 98 | 56 | 42 | 770 | 698 | 7.86 | 57.14% | 1 | 1 | 7.12 | 8.10 |
YR 03-04 | Team Tobin | 18 | 87 | 50 | 38 | 671 | 612 | 7.71 | 57.47% | 0 | 0 | 7.03 | 8.10 |
YR 03-04 | Team Francis | 4 | 20 | 6 | 14 | 124 | 179 | 6.2 | 30.00% | 0 | 0 | 8.95 | 5.59 |
YR 03-04 | Team Polchies | 8 | 38 | 21 | 17 | 300 | 767 | 7.89 | 55.26% | 1 | 0 | 7.03 | 8.05 |
YR 03-04 | Team Crawford | 20 | 90 | 52 | 38 | 724 | 657 | 8.04 | 57.78% | 0 | 2 | 7.30 | 8.13 |
YR 03-04 | Team Arbeau | 20 | 94 | 55 | 39 | 740 | 677 | 7.87 | 58.51% | 3 | 0 | 7.20 | 8.15 |
YR 03-04 | Team Johnson | 20 | 89 | 63 | 26 | 782 | 523 | 8.79 | 70.79% | 7 | 2 | 5.88 | 9.53 |
bottom of page