top of page
2025-26
Freddy Beach Vegas League


2. Click or tap here to load stats.
3. Click or tap here to clear name.
YR | Team | Weeks | Games | Wins | Losses | Balls | Opp Balls | Avg | Win Pct | Dozens | PN | Avg Balls Against | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR 03-04 | Team Peterson | 14 | 63 | 39 | 24 | 517 | 434 | 8.21 | 61.90% | 2 | 2 | 6.89 | 8.53 |
YR 03-04 | Team Francis | 8 | 39 | 19 | 20 | 299 | 293 | 7.67 | 48.72% | 1 | 1 | 7.51 | 7.49 |
YR 03-04 | Team Campbell | 1 | 5 | 2 | 3 | 40 | 42 | 8 | 40.00% | 0 | 0 | 8.40 | 6.88 |
YR 03-04 | Team Polchies | 19 | 83 | 55 | 28 | 700 | 522 | 8.43 | 66.27% | 4 | 0 | 6.29 | 9.04 |
YR 03-04 | Team Peterson | 1 | 5 | 1 | 4 | 29 | 47 | 5.8 | 20.00% | 0 | 0 | 9.40 | 4.82 |
YR 03-04 | Team Johnson | 20 | 93 | 21 | 72 | 536 | 850 | 5.76 | 22.58% | 0 | 0 | 9.14 | 5.00 |
YR 03-04 | Team Peterson | 16 | 70 | 55 | 15 | 625 | 388 | 8.93 | 78.57% | 1 | 3 | 5.54 | 10.10 |
YR 03-04 | Team Polchies | 9 | 39 | 13 | 26 | 269 | 330 | 6.9 | 33.33% | 0 | 0 | 8.46 | 6.16 |
YR 03-04 | Team Cochrane | 20 | 91 | 67 | 24 | 798 | 530 | 8.77 | 73.63% | 2 | 1 | 5.82 | 9.69 |
YR 03-04 | Team Crawford | 20 | 91 | 66 | 25 | 784 | 483 | 8.62 | 72.53% | 4 | 2 | 5.31 | 9.81 |
YR 03-04 | Team Francis | 9 | 44 | 28 | 16 | 366 | 284 | 8.32 | 63.64% | 2 | 0 | 6.45 | 8.81 |
YR 03-04 | Team Somerville | 11 | 54 | 35 | 19 | 455 | 333 | 8.43 | 64.81% | 2 | 0 | 6.17 | 9.01 |
bottom of page